This movement is produced by Garmin. The mechanism is soc (system-on-chip) module and is powered by a rechargeable battery battery. The display of this movement is digital.
Compatibility | Android™ 4.0+, iOS 10.0+/iPhone 4S+, Android™ 7.0+, IOS 10.0+, IPhone 6 or later |
---|---|
Operating System | Proprietary |
Display | Full Colour - Always On Display |
Display technology | LCD |
Display functionality | Touch screen |
Display specifications | Vivoactive4S: 1.10" 218x218 / Vivoactive4: 1.30" 260x260 |
Sensors | Accelerometer, Altimeter (barometric), Compass, Galileo, GLONASS, GPS, Heart Rate Monitor (optical), Oximeter (Pulse Ox) |
Storage capacity | 4 GB |
Charging method | USB charging cable |
Battery life | Vivoactive 4: 8 days / GPS & music 6 hrs, Vivoactive 4S: 7 days / GPS & music 5 hrs |
Show more | |
Show less |
Look for the strap to fit your watch with our strap search tool.