This movement is produced by Garmin. The mechanism is and is powered by a battery. The display of this movement is digital.
Compatibility | Androidâ„¢ 4.0+, iOS 10.0+/iPhone 4S+ |
---|---|
Operating System | Proprietary |
Display | Full Colour Always On Display |
Display technology | LCD |
Display functionality | Touch screen |
Display specifications | 1.20" Active Area Diameter / 240 x 240 |
Sensors | Accelerometer, Altimeter (barometric/GPS), Compass, Galileo, GLONASS, GPS, Heart Rate Monitor (optical), Thermometer |
Storage capacity | 4 GB |
Charging method | USB charging cable |
Battery life | 7 days / GPSmode 13 hrs / GPS & music 5 hrs |
Show more | |
Show less |
Look for the strap to fit your watch with our strap search tool.