This movement is produced by Garmin. The mechanism is soc (system-on-chip) module and is powered by a rechargeable battery battery. The display of this movement is digital.
Compatibility | Android™ 4.0+, iOS 10.0+/iPhone 4S+ |
---|---|
Operating System | Proprietary |
Display | Monochrome |
Display technology | Transflective memory-in-pixel (MIP) |
Display functionality | No touch functionality |
Display specifications | 0.79" Active Area Diameter / 156 x 156 |
Sensors | Accelerometer, Altimeter (barometric/GPS), Compass, Galileo, GLONASS, GPS, Heart Rate Monitor (optical), Microphone, Oximeter (Pulse Ox), Thermometer |
Storage capacity | 16 MB |
Charging method | USB charging cable |
Battery life | Up to 21 days / GPS Mode: 22 hours |
Durability | MIL-STD-810G |
Show more | |
Show less |
Look for the strap to fit your watch with our strap search tool.