This movement is produced by Garmin. The mechanism is soc (system-on-chip) module and is powered by a battery. The display of this movement is digital.
Solar-charging power glass | |
---|---|
Compatibility | Androidâ„¢ 4.0+, iOS 10.0+/iPhone 4S+ |
Operating System | Proprietary |
Solar Charging | |
Display | Full Colour Always On Display |
Display technology | LCD |
Display functionality | No touch functionality |
Display specifications | Fenix6S: 1.20" 240x240 / Fenix6: 1.30" 260x260 / Fenix6X: 1.40" 280x280 |
Sensors | Accelerometer, Altimeter (barometric/GPS), Ambient Light Sensor, Compass, Galileo, GLONASS, GPS, Gyroscope, Heart Rate Monitor (optical), Microphone, Oximeter (Pulse Ox), Thermometer |
Storage capacity | 32 GB |
Battery life | Fenix 6 Solar: 14+2 days / GPSmode 36+4 hrs / watchmode 48+32 days, Fenix 6S Solar: 9+1,5 days / GPSmode 25+3 hrs / watchmode 34+25 days, Fenix 6X Solar: 21+3 days / GPSmode 60+6 hrs / watchmode 80+40 days |
Show more | |
Show less |
Look for the strap to fit your watch with our strap search tool.